Churches/chapels that have let us know they are open for Ride & Stride
| Village/Town | Post code | Name of church | Opening hours | Refreshments | Toilets | Other activities |
|---|---|---|---|---|---|---|
| Aveley | RM15 4AD | St Michael | 1000-1200 | Yes | Yes | Tea, Coffee and cake |
| Ardleigh | CO7 7 LD | St MARY the VIRGIN | 0900-1400 | Yes | Yes | Pop up stalls |
| Ashdon | CB10 2HG | All Saints | 900-1800 | Yes | Yes | Our 'September Fair' 11.00- 15.00. With Live music - including bell ringing, a BBQ, bar, tea and cake, stalls and activities. |
| Belchamp Otten | CO10 7BG | St Ethelbert & All Saints | 0900-1600 | Yes | No | |
| Belchamp St Paul | CO10 7DJ | St Andrew | 0900-1500 | Yes | Yes | Flower and Produce Autumn Show |
| Bobbingworth | CM5 0LZ | St Germain's | 0900-1600 | Yes | Yes | |
| Bradfield | CO11 2US | St Lawrence | 0900-1800 | Yes | Yes | |
| Bradwell on Sea | CM0 7PN | St Peter's on the Wall | 0900-1600 | No | No | |
| Broomfield | CM1 7BD | St Mary with St Leonard | 1000-1700 | Yes | Yes | Display and talks on Broomfield at War - experiences of local people. Also Rosemary Rutherford Fresco, and Exhibition Tours of inside and outside of the Church |
| Chelmsford | CM1 6GX | St Augustine of Canterbury | 1000-1600 | Yes | Yes | |
| Chickney | CM6 2BY | St Mary's | 1000-1600 | No | No | |
| Chipping Ongar | CM5 9HY | St Martin's | 0930-1630 | Yes | No | |
| Chrishall | SG8 8QU | Holy Trinity | 0900-1600 | No | Yes | |
| Colchester | CO1 1LX | Lion Walk URC | 0900-1600 | No | Yes | |
| Colchester | CO2 7EE | St Botolph's | 0900-1600 | No | No | |
| Colchester | CO1 1DZ | St Peter's | 1000-1600 | Yes | Yes | Free history and heritage booklets Free family treasure trail Free childrens craft activities Free guided tour (bookable in advance) Free tea, coffee and squash Free accessible toilets and baby change Homemade cakes, cards, crafts, and plants for sale |
| Debden | CB11 3LD | St Mary the Virgin and All Saints | 1000-1600 | Yes | Yes | |
| Dengie | CM0 7US | St James | Yes | No | Church closed but refreshments available in porch. | |
| East Horndon | CM13 3LL | All Saints | 1000-1600 | No | No | |
| Elmdon | CB11 4LT | St Nicholas | 0900-1600 | No | No | |
| Elmstead Market | CO7 7AR | St Anne and St Laurence | 0900-1600 | Yes | Yes | |
| Gestingthorpe | CO9 3BB | St Mary the Virgin | 0900-1700 | Yes | No | Coincides with village fete, which will include various church-based activities such as teddy bear parachute jumps from the tower and bookstall in/near the porch. (Loos will be open in the village hall, 100 yds from the church). |
| Good Easter | CM1 4RU | St Andrews | 0900-1700 | Yes | Yes | Local History Morning in the Church 10 - 12 noon |
| Great Bromley | CO7 7JL | St George | 0900-1700 | Yes | Yes | |
| Great Chishill | SG8 8SA | St Swithun's | 0900-1600 | No | Yes | |
| Great Henny | CO10 7NP | St Mary | 0900-1200 | Yes | No | Church closed for repair, but refreshments provided by door |
| Great Oakley | CO12 5BL | All Saints | 0900-1700 | Yes | Yes | 10.00 - 12.00 Coffee Morning |
| Great Parndon | CM19 4HT | St. Mary | 1000-1400 | Yes | Yes | Heritage Open Day |
| Great Totham | CM9 8NP | St Peter | 0900-1600 | No | No | |
| Hadleigh | SS7 2PA | St. James-the-Less | 1030-1500 | Yes | Yes | |
| Haverhill | CB9 0JB | River of Life Community Church | 0900-1400 | Yes | Yes | A friendly welcome |
| Heybridge | CM9 4NB | St Andrew | 0900-1600 | Yes | Yes | Craft Stall & Family Tree Info available |
| Heydon | SG8 8PW | Holy Trinity | 0900-1600 | No | No | |
| Hutton | CM13 1SB | All Saints' | 1000-1600 | Yes | Yes | |
| Kelvedon Hatch | CM14 5TJ | St Nicholas' | 1000-1500 | Yes | Yes | |
| Lambourne | RM4 1AH | St Mary and All Saints' | 0900-1600 | No | No | |
| Layer Marney | CO5 9US | St Mary the Virgin | 0900-1600 | Yes | Yes | New website hosted by the Friends of St Mary the Virgin, Layer Marney layermarneychurch.co.uk/ |
| Little Waltham | CM3 3LJ | St Martin | 0900-1700 | Yes | Yes | |
| Littlebury | CB11 4TD | Holy Trinity | 0900-1600 | Yes | Yes | Band concert and BBQ from 2pm |
| Maldon | CM9 4QE | All Saints | 1000-1600 | Yes | Yes | Heritage weekend and Art trail displays |
| Marks Tey | CO6 1LW | St Andrews | 0930-1600 | No | Yes | |
| Marks Tey | CO6 1LW | St Andrews | 0900-1600 | Yes | Yes | Under discussion |
| Middleton | CO107LN | All Saints | 0900-1600 | Yes | No | |
| Moreton | CM5 0JB | St. Mary's | 0900-2400 | Yes | No | |
| Moulsham, Chelmsford | CM2 0JD | St Johns | 0930-1500 | Yes | Yes | Heritage Open Day |
| Newport | CB11 3RA | St.Marys | 1000-1600 | Yes | No | |
| North Weald Bassett | CM16 6AL | St. Andrews | 1000-1600 | Yes | Yes | Second hand bookstall Bug hotel construction |
| Pleshey | CM3 1HA | Holy Trinity | 1000-1700 | Yes | Yes | |
| Rayleigh | SS6 8BB | Holy Trinity | 1000-1700 | Yes | Yes | Flower Festival |
| Roxwell | CM1 4PA | St Michael and All Angels | 0830-1700 | Yes | Yes | From 10 - 12 noon the Inspire cafe will be open in the church. Drinks and cakes available for donations. |
| Saffron Walden | CB10 1JP | St Mary's | 1100-1500 | Yes | Yes | Saffron Walden market & the Victorian Bridge End Garden are nearby. Audley End House is just on the outskirts of Saffron Walden. |
| Sheering | CM22 7NR | St Mary the Virgin | 1000-1600 | Yes | Yes | |
| Shelley | CM5 0HH | St Peter's | 0930-1630 | Yes | No | |
| St Lawrence | CM0 7LN | St Lawrence | 0900-1600 | Yes | Yes | |
| Stansted Mountfitchet | CM24 8UB | St Mary the Virgin | 1000-1600 | No | No | |
| Stapleford Abbotts | RM4 1ES | St Mary the Virgin | 0900-1600 | Yes | Yes | |
| Stebbing | CM6 3SW | St. Mary's | 1000-1600 | Yes | Yes | Please come and visit our beautiful, newly renovated and refurbished church. There will be free teas, coffees, squash, cake, biscuits etc to refresh all Riders & Striders. |
| Stock | CM4 9LJ | Our Lady & St. Joseph | 0900-1600 | Yes | Yes | |
| Theydon Bois | CM16 7ER | St Mary's Church Hall | 1000-1400 | Yes | Yes | St Mary's Church Hall on Coppice Row will be serving refreshments. St Mary's Church on Piercing Hill will be open for visitors. |
| Theydon Garnon | CM16 7NX | All Saints | 0930-1600 | No | No | |
| Tillingham | CM0 7SU | St Nicholas | 0900-1600 | Yes | Yes | |
| Ugley | CM22 6JB | St Peter's | 1000-1700 | No | Yes | |
| Vange | SS16 4PX | All Saints | 1000-1600 | No | No | |
| Wendens Ambo | CB11 1JZ | St Mary the Virgin | 0900-1600 | Yes | Yes | On Ride & Stride day the church also takes part in the Churches and Chapels on the Air event, setting up a ham radio station to make contacts with churches and cathedrals around the UK, Europe and further afield. Why not take the train to Audley End and start your Ride & Stride from St Mary's (just 0.5mi)? |
| Westcliff | SS0 0QF | St Peter's | 1000-1300 | Yes | Yes | Free refreshments for participants |
| Westcliff on Sea | SS0 8LH | Kings Road URC | 0930-1600 | Yes | Yes | Coffee Morning from 10am to 12.30pm |
| Westcliff-on-Sea | SS0 7JZ | Saint Alban the Martyr | 0930-1230 | No | Yes | 10.15 am Mass 11.30am Silent Prayer |
| Wickham St Pauls | CO9 2PH | All Saints | 0900-1600 | Yes | Yes | N/A |
| Widdington | CB11 3SF | St. Mary the Virgin | 0800-2100 | Yes | Yes | |
| Widford | CM2 8TE | St Mary the Virgin | 0900-1700 | Yes | Yes | Cream Tea from 2pm. Service of Compline around 5pm |
| Willingale | CM5 0SJ | St. Christopher's | 0900-1600 | Yes | Yes | |
| Willingale Spain | CM5 0SJ | St Andrews | 1000-1600 | No | No | |
| Wormingford | CO6 3AZ | St Andrews | 0930-1700 | Yes | Yes |
